Skip to main content
slim-alert
Only on the Apple TV app. Learn more
Columbus Crew
  • Schedule
  • Tickets
  • Match Day
  • Club
  • Crew 2
  • Supporters
  • Academy
    • Youth Soccer
    • Esports
    • News
    • Community
    • Lower.com Field
    • OhioHealth Performance Center
  • Account Manager
  • Shop
  • Schedule
  • Tickets
  • Match Day
  • Club
    • Crew 2
    • Supporters
    • Academy
    • Youth Soccer
    • Esports
    • News
    • Community
    • Lower.com Field
    • OhioHealth Performance Center
  • Account Manager
  • Shop
  • Schedule
  • Tickets
  • Match Day
    • Club
    • Crew 2
    • Supporters
    • Academy
    • Youth Soccer
    • Esports
    • News
    • Community
    • Lower.com Field
    • OhioHealth Performance Center
    • Account Manager
    • Shop
By The Numbers

By The Numbers

By The Numbers pres. by Ohio Business Machines | Crew faces Orlando City on MLS Decision Day 

By The Numbers pres. by Ohio Business Machines | Crew faces Orlando City on MLS Decision Day 

The fate of the Columbus Crew’s postseason dreams comes down to Sunday afternoon in Orlando, as the Black & Gold can either clinch their spot in the MLS Cup Playoffs or miss the postseason altogether. Massive moments come from high-stakes matchups, and the pressure couldn’t be any higher for a

By The Numbers pres. by Ohio Business Machines | Crew at Charlotte FC, Pt. II

By The Numbers pres. by Ohio Business Machines | Crew at Charlotte FC, Pt. II

By The Numbers pres. by Ohio Business Machines | Crew host Red Bulls in home finale 

By The Numbers pres. by Ohio Business Machines | Crew host Red Bulls in home finale 

By The Numbers pres. by Ohio Business Machines | Crew hosts Portland Timbers at Lower.com Field

By The Numbers pres. by Ohio Business Machines | Crew hosts Portland Timbers at Lower.com Field

By The Numbers pres. by Ohio Business Machines | Crew faces Inter Miami on Tuesday night 

By The Numbers pres. by Ohio Business Machines | Crew faces Inter Miami on Tuesday night 

By The Numbers pres. by Ohio Business Machines | Crew travels to face Montreal on Friday night 

By The Numbers pres. by Ohio Business Machines | Crew travels to face Montreal on Friday night 

By The Numbers pres. by Ohio Business Machines | Crew hosts Chicago Fire on Saturday night 

By The Numbers pres. by Ohio Business Machines | Crew hosts Chicago Fire on Saturday night 

By The Numbers pres. by Ohio Business Machines | Crew hosts Inter Miami on Wednesday night 

By The Numbers pres. by Ohio Business Machines | Crew hosts Inter Miami on Wednesday night 

By The Numbers pres. by Ohio Business Machines | Crew at FC Cincinnati in Hell Is Real 

By The Numbers pres. by Ohio Business Machines | Crew at FC Cincinnati in Hell Is Real 

By The Numbers pres. by Ohio Business Machines | Crew hosts Atlanta United Sunday night

By The Numbers pres. by Ohio Business Machines | Crew hosts Atlanta United Sunday night

By The Numbers pres. by Ohio Business Machines | Crew faces Rapids on Saturday night

By The Numbers pres. by Ohio Business Machines | Crew faces Rapids on Saturday night

By The Numbers pres. by Ohio Business Machines | Crew hosts MLS Cup champ NYCFC  

By The Numbers pres. by Ohio Business Machines | Crew hosts MLS Cup champ NYCFC  

By The Numbers pres. by Ohio Business Machines | Crew host CF Montreal on Wednesday 

By The Numbers pres. by Ohio Business Machines | Crew host CF Montreal on Wednesday 

By The Numbers pres. by Ohio Business Machines | Crew play at Charlotte FC on Saturday

By The Numbers pres. by Ohio Business Machines | Crew play at Charlotte FC on Saturday

By The Numbers pres. by Ohio Business Machines | Crew hosts Revs Saturday on Alumni Night 

By The Numbers pres. by Ohio Business Machines | Crew hosts Revs Saturday on Alumni Night 

By The Numbers pres. by Ohio Business Machines | Crew hosts FCC in Hell Is Real derby

By The Numbers pres. by Ohio Business Machines | Crew hosts FCC in Hell Is Real derby

By The Numbers pres. by Ohio Business Machines | Black & Gold face D.C. United on Wednesday night 

By The Numbers pres. by Ohio Business Machines | Black & Gold face D.C. United on Wednesday night 

By The Numbers pres. by Ohio Business Machines | Cucho debut Saturday at Chicago Fire? 

By The Numbers pres. by Ohio Business Machines | Cucho debut Saturday at Chicago Fire? 

By The Numbers pres. by Ohio Business Machines | Crew plays Toronto FC in Trillium Cup on Wednesday 

By The Numbers pres. by Ohio Business Machines | Crew plays Toronto FC in Trillium Cup on Wednesday 

By The Numbers pres. by Ohio Business Machines | Crew faces Real Salt Lake on Saturday night 

By The Numbers pres. by Ohio Business Machines | Crew faces Real Salt Lake on Saturday night 

By The Numbers pres. by Ohio Business Machines | Crew returns to Lower.com Field Saturday against MLS newcomers Charlotte FC 

By The Numbers pres. by Ohio Business Machines | Crew returns to Lower.com Field Saturday against MLS newcomers Charlotte FC 

By The Numbers pres. by Ohio Business Machines | Crew travels south to face Atlanta United FC on Saturday 

By The Numbers pres. by Ohio Business Machines | Crew travels south to face Atlanta United FC on Saturday 

By The Numbers pres. by Ohio Business Machines | Crew host LAFC in Zelarayan vs. Vela matchup 

By The Numbers pres. by Ohio Business Machines | Crew host LAFC in Zelarayan vs. Vela matchup 

By The Numbers pres. by Ohio Business Machines | Crew visit reigning MLS Cup Champions NYCFC on Saturday

By The Numbers pres. by Ohio Business Machines | Crew visit reigning MLS Cup Champions NYCFC on Saturday

By The Numbers pres. by Ohio Business Machines | Crew have been ‘excellent’ on the road

By The Numbers pres. by Ohio Business Machines | Crew have been ‘excellent’ on the road

By The Numbers pres. by Ohio Business Machines | Can Crew be road warriors in May?

By The Numbers pres. by Ohio Business Machines | Can Crew be road warriors in May?

By The Numbers pres. by Ohio Business Machines | Zardes, Berry and an open DP slot

By The Numbers pres. by Ohio Business Machines | Zardes, Berry and an open DP slot

By The Numbers pres. by Ohio Business Machines | Comparing the Crew to upcoming opponents

By The Numbers pres. by Ohio Business Machines | Comparing the Crew to upcoming opponents

By The Numbers pres. by Ohio Business Machines | Crew in the U.S. Open Cup

By The Numbers pres. by Ohio Business Machines | Crew in the U.S. Open Cup

By The Numbers pres. by Ohio Business Machines | Analyzing the Crew attack

By The Numbers pres. by Ohio Business Machines | Analyzing the Crew attack

Next
Quick Links
Quick Links
Schedule
Tickets
Contact Us
Receive Crew Email Notifications
Download Mobile App
Stadium Information
Atlanta site address
Atlanta Atlanta
Austin site address
Austin Austin
Charlotte site address
Charlotte Charlotte
Chicago site address
Chicago Chicago
Cincinnati site address
Cincinnati Cincinnati
Colorado site address
Colorado Colorado
Columbus site address
Columbus Columbus
Dallas site address
Dallas Dallas
D.C. United site address
D.C. United D.C. United
Houston site address
Houston Houston
LAFC site address
LAFC LAFC
LA Galaxy site address
LA Galaxy LA Galaxy
Miami site address
Miami Miami
Minnesota site address
Minnesota Minnesota
Montreal site address
Montreal Montreal
Nashville site address
Nashville Nashville
New England Revolution site address
New England Revolution New England
NYCFC site address
NYCFC NYCFC
NY Red Bulls site address
NY Red Bulls NY Red Bulls
Orlando site address
Orlando Orlando
Philadelphia site address
Philadelphia Philadelphia
Portland site address
Portland Portland
Real Salt Lake site address
Real Salt Lake Salt Lake
San Jose site address
San Jose San Jose
Seattle site address
Seattle Seattle
Sporting KC site address
Sporting KC Sporting KC
St. Louis site address
St. Louis St. Louis
Toronto site address
Toronto Toronto
Vancouver site address
Vancouver Vancouver
  • Tickets
  • Tickets Home
  • Season Ticket Memberships
  • Partial Plans
  • Premium
  • Groups
  • Single-Match Tickets
  • Seat Viewer
  • Mobile Ticketing
  • Account Manager
  • Membership HQ
  • Ticketing Terms & Conditions
  • Schedule
  • View Schedule
  • Broadcast Information
  • Sync Schedule
  • Hotel Partner
  • Club
  • Club Home
  • Roster
  • Technical Staff
  • Front Office
  • Partners
  • Media
  • Job Listings
  • Shop
  • Stadium
  • Stadium Home
  • Seating Chart
  • Stadium Maps
  • Parking & Transportation
  • Express Entry
  • Matchday
  • A-Z Guide
  • Private Events
  • Stay Connected
  • Download Crew App on iOS
  • Download Crew App on Android
  • Email Newsletter
  • MLS
  • Visit MLSsoccer.com
  • Terms of Service
  • Privacy Policy
  • Do Not Sell My Personal Information
  • Fan Code of Conduct
  • Competition Guidelines
  • Roster Rules & Regulations
    • Tickets Home
    • Season Ticket Memberships
    • Partial Plans
    • Premium
    • Groups
    • Single-Match Tickets
    • Seat Viewer
    • Mobile Ticketing
    • Account Manager
    • Membership HQ
    • Ticketing Terms & Conditions
    • View Schedule
    • Broadcast Information
    • Sync Schedule
    • Hotel Partner
    • Club Home
    • Roster
    • Technical Staff
    • Front Office
    • Partners
    • Media
    • Job Listings
    • Shop
    • Stadium Home
    • Seating Chart
    • Stadium Maps
    • Parking & Transportation
    • Express Entry
    • Matchday
    • A-Z Guide
    • Private Events
    • Download Crew App on iOS
    • Download Crew App on Android
    • Email Newsletter
    • Visit MLSsoccer.com
    • Terms of Service
    • Privacy Policy
    • Do Not Sell My Personal Information
    • Fan Code of Conduct
    • Competition Guidelines
    • Roster Rules & Regulations
  • major
  • Terms of Service
  • Privacy Policy
  • Do Not Sell My Personal Information
  • ©2023 MLS. The Major League Soccer and MLS name and shield are registered trademarks of Major League Soccer, L.L.C. (“MLS”). The names and logos of MLS teams are registered and/or common law trademarks of MLS or are used with the permission of their owners. Any unauthorized use is forbidden.