Fall 2023
Date | Time(s) | Opponent | Location | Results |
9/9/2023 | 3:30PM/1:30PM | FC Cincinnati | Mercy Health Training Center | L, 2-5 |
9/24/2023 | 2PM/12PM | Michigan Wolves | Schoolcraft College | W, 1-0 |
10/1/2023 | 10AM/12PM | Sporting Kansas City | Swope Soccer Village | |
10/7/2023 | 10AM/12PM | Indiana Fire Academy | Historic Crew Stadium | |
10/8/2023 | 10AM/12PM | St. Louis CITY SC | Historic Crew Stadium | |
10/14/2023 | 10AM/12:30PM | Houston Dynamo FC | Houston Sports Park | |
10/21/2023 | 8:30AM/10:30AM | FC Dallas | Historic Crew Stadium | |
10/28/2023 | 9AM/11AM | Vardar | Oakland University Dome | |
11/11/2023 | TBD | Chicago Fire FC | TBD | |
11/12/2023 | 11AM/1PM | FC United Soccer Club | Vernon Hills Athletic Complex | |
11/18/2023 | 10AM/12:15PM | Shattuck-St. Mary's | Shattuck-St. Mary's School | |
11/19/2023 | 9AM/11AM | Minnesota United | National Sports Center |
Spring 2024
Date | Time(s) | Opponent | Location | Results |
1/27/2024 | TBD | Michigan Jaguars | Historic Crew Stadium | |
2/17/2024 | TBD | FC Cincinnati | Historic Crew Stadium | |
2/24/2024 | TBD | Midwest United FC | Historic Crew Stadium | |
3/2/2024 | TBD | Lou Fusz Athletic | Historic Crew Stadium | |
3/3/2023 | TBD | St. Louis Scott Gallagher | Historic Crew Stadium | |
3/9/2024 | TBD | St. Louis CITY SC | TBD | |
3/17/2024 | TBD | Minnesota United | National Sports Center | |
4/20/2024 | TBD | FC Cincinnati | Mercy Health Training Center | |
4/27/2024 | TBD | Chicago Fire FC | Historic Crew Stadium | |
4/28/2024 | TBD | Minnesota United | Historic Crew Stadium | |
5/5/2024 | TBD | Chicago Fire FC | SeatGeek Stadium | |
5/18/2024 | TBD | St. Louis CITY SC | TBD | |
5/19/2024 | TBD | Austin FC | TBD | |
6/6/2024 | TBD | Sockers FC | TBD |