Date | Opponent | Score |
9/10/22 | AT FCC | D 1 - 1 |
9/25/22 | AT Michigan Wolves | D 2 - 2 |
10/2/22 | AT Real Colorado | W 0 - 2 |
10/8/22 | v. Indiana Fire | W 1 - 0 |
10/9/22 | v. St. Louis Scott Gallagher | W 4 - 1 |
10/22/22 | v. FC Dallas | L 1 - 2 |
10/29/22 | AT Vardar | W 2 - 3 |
11/6/22 | AT Sporting Kansas City | W 1 - 2 |
11/13/22 | AT FC United Soccer Club | W 0 - 1 |
11/19/22 | AT Shattuck-St. Mary's | L 2 - 1 |
11/20/22 | AT Minnesota United FC | W 3 - 2 |
1/28/23 | v. Michigan Wolves | W 3 - 1 |
2/11/23 | v. SC Wave | |
2/18/23 | v. FCC | |
2/25/23 | v. Midwest United | |
3/12/23 | AT Sockers FC | |
3/19/23 | v. Bavarian United SC | |
3/25/23 | AT Indiana Fire | |
3/26/23 | AT Midwest United | |
4/1/23 | AT St. Louis Scott Gallagher | |
4/15/23 | v. Vardar | |
4/29/23 | v. Sockers FC | |
4/30/23 | v. Minnesota United FC | |
5/6/23 | AT SC Wave | |
5/7/23 | AT Bavarian United SC | |
5/12 - 5/15/2023 | ||
5/20/23 | v. FC United Soccer Club | |
5/21/23 | v. Shattuck-St. Mary's |
Date | Opponent | Score |
9/10/22 | AT FCC | W 1 - 2 |
9/25/22 | AT Michigan Wolves | W 0 - 4 |
10/8/22 | v. Indiana Fire | W 7 - 0 |
10/9/22 | v. St. Louis City SC | W 4 - 2 |
10/15/22 | AT Houston Dynamo | L 2 - 0 |
10/22/22 | v. FC Dallas | W 2 - 1 |
10/29/22 | AT Vardar | W 0 - 6 |
11/6/22 | AT Sporting Kansas City | W 2 - 4 |
11/12/22 | AT Chicago Fire | W 1 - 6 |
11/13/22 | AT FC United Soccer Club | W 1 - 2 |
11/19/22 | AT Shattuck-St. Mary's | W 0 - 1 |
11/20/22 | AT Minnesota United FC | W 0 - 2 |
12/1 - 12/8/2022 | MLS NEXT WinterFest | |
1/28/23 | v. Michigan Jaguars | D 3 - 3 |
2/18/23 | v. FCC | |
2/25/23 | v. Midwest United | |
3/11/23 | AT St. Louis City SC | |
3/12/23 | AT Sockers FC | |
3/18/23 | v. St. Louis Scott Gallagher | |
3/19/23 | v. Minnesota United FC | |
4/1 - 4/9/2023 | GA CUP | |
4/22/23 | AT FCC | |
4/29/23 | v. Chicago Fire | |
4/30/23 | v. Minnesota United | |
5/7/23 | AT Chicago Fire | |
5/12 - 5/15/2023 | MLS NEXT FLEX TOURNAMENT | |
5/20/23 | v. St. Louis City SC | |
5/21/23 | v. Austin FC |
Date | Opponent | Score |
9/10/22 | AT FCC | W 1 - 2 |
9/25/22 | AT Michigan Wolves | W 0 - 6 |
10/8/22 | v. Indiana Fire | W 8 - 2 |
10/9/22 | v. St. Louis City SC | W 5 - 2 |
10/15/22 | AT Houston Dynamo | W 1 - 2 |
10/22/22 | v. FC Dallas | L 1 - 4 |
10/29/22 | AT Vardar | W 0 - 2 |
11/6/22 | AT Sporting Kansas City | W 3 - 5 |
11/12/22 | AT Chicago Fire | L 2 - 1 |
11/13/22 | AT FC United Soccer Club | W 2 - 4 |
11/19/22 | AT Shattuck-St. Mary's | W 2 - 4 |
11/20/22 | AT Minnesota United FC | W 2 - 4 |
12/1 - 12/8/2023 | MLS NEXT WinterFest | |
1/28/23 | v. Michigan Jaguars | W 3 - 0 |
2/11/23 | v. Beadling SC | |
2/18/23 | v. FCC | |
2/25/23 | v. Midwest United | |
3/11/23 | AT St. Louis City SC | |
3/12/23 | AT Sockers FC | |
3/18/23 | v. St. Louis Scott Gallagher | |
3/19/23 | v. Minnesota United FC | |
4/1 - 4/9/2023 | GA CUP | |
4/22/23 | AT FCC | |
4/29/23 | v. Chicago Fire | |
4/30/23 | v. Minnesota United | |
5/7/23 | AT Chicago Fire | |
5/12 - 5/15/2023 | MLS NEXT FLEX TOURNAMENT | |
5/20/23 | v. St. Louis City SC | |
5/21/23 | v. Austin FC |
Facilities
Facilities
